ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Equalization/TrafficCounts)

ECRC Year of Traffic Count (0)
1993 - 1999 1993 - 1999
2000 - 2005 2000 - 2005
2006 - 2008 2006 - 2008
2009 - 2010 2009 - 2010
2011 - 2012 2011 - 2012
2013 - 2016 2013 - 2016
ECRC Traffic Counts (1)
0 - 654 0 - 654
655 - 1943 655 - 1943
1944 - 4352 1944 - 4352
4353 - 8840 4353 - 8840
8841 - 27110 8841 - 27110
Road Centerlines (2)
Road Flow (3)